Guide to Royal Mail Services in Zenstores
Published: Dec 12, 2025
As an approved Royal Mail integrator and the easiest way for ecommerce brands to ship with Royal Mail, Zenstores integrates seamlessly with Royal Mail — the UK’s most trusted postal service. Giving you access to a wide range of domestic and international shipping options for ecommerce fulfilment.
Whether you’re sending a letter or a 20 kg parcel, and whether you’re shipping within the UK or worldwide, this guide shows all Royal Mail services you can use inside Zenstores and what they mean.
What is Royal Mail?
Royal Mail is the UK’s national postal service, trusted by millions of businesses and consumers. With over 500 years of history and deliveries to more than 30 million addresses every week, Royal Mail offers reliable, trackable shipping solutions for ecommerce sellers.
How Zenstores Works with Royal Mail
By connecting your Royal Mail account to Zenstores, you can:
- Print compliant shipping labels directly from one dashboard
- Automate customs forms for international orders
- Batch print labels for dozens or hundreds of orders
- Save time with automated shipping rules
- Access both domestic and international services
- Generate returns labels for customer convenience
- Automatically sync Royal Mail tracking data with Shopify, WooCommerce, Magento and all leading marketplaces
Domestic Services
Zenstores supports a comprehensive list of Royal Mail services. These are ideal for sellers in the UK sending to UK addresses.
| Code | Service Name | Max Weight |
|---|---|---|
| BF1 | HM Forces Mail (Letter) | Max. 0.1 Kg |
| BF1 | HM Forces Mail (Small Parcel) | Max. 2 Kg |
| BF1 | HM Forces Mail (Large Letter) | Max. 0.75 Kg |
| BF2 | HM Forces Signed For (Large Letter) | Max. 0.75 Kg |
| BF2 | HM Forces Signed For (Small Parcel) | Max. 2 Kg |
| BF2 | HM Forces Signed For (Letter) | Max. 0.1 Kg |
| BF7 | HM Forces Special Delivery | Max. 2 Kg |
| BF8 | HM Forces Special Delivery (£1000) | Max. 2 Kg |
| BF8 | HM Forces Special Delivery (£1000) | Max. 0.5 Kg |
| BF9 | HM Forces Special Delivery (£2500) | Max. 2 Kg |
| BPL | Royal Mail 2nd (Large Letter) | Max. 0.75 Kg |
| BPL | Royal Mail 1st (Small Parcel) | Max. 2 Kg |
| BPL | Royal Mail 2nd (Letter) | Max. 0.1 Kg |
| BPL | Royal Mail 1st (Medium Parcel) | Max. 20 Kg |
| BPL | Royal Mail 2nd (Medium Parcel) | Max. 20 Kg |
| BPL | Royal Mail 1st (Letter) | Max. 0.1 Kg |
| BPL | Royal Mail 1st (Large Letter) | Max. 0.75 Kg |
| BPL | Royal Mail 2nd (Small Parcel) | Max. 2 Kg |
| BPR | Royal Mail 2nd Signed For (Medium Parcel) | Max. 20 Kg |
| BPR | Royal Mail 2nd Signed For (Small Parcel) | Max. 2 Kg |
| BPR | Royal Mail 2nd Signed For (Large Letter) | Max. 0.75 Kg |
| BPR | Royal Mail 2nd Signed For (Letter) | Max. 0.1 Kg |
| BPR | Royal Mail 1st Signed For (Large Letter) | Max. 0.75 Kg |
| BPR | Royal Mail 1st Signed For (Small Parcel) | Max. 2 Kg |
| BPR | Royal Mail 1st Signed For (Letter) | Max. 0.1 Kg |
| BPR | Royal Mail 1st Signed For (Medium Parcel) | Max. 20 Kg |
| CRL | Royal Mail 48 Standard (Large Letters) | Max. 0.75 Kg |
| CRL | Royal Mail 24 Standard (Parcel) | Max. 20 Kg |
| CRL | Royal Mail 24 Signed For Parcel | Max. 20 Kg |
| CRL | Royal Mail 24 Standard (Large Letters) | Max. 0.75 Kg |
| CRL | Royal Mail 48 Standard (Small Parcel) | Max. 2 Kg |
| CRL | Royal Mail 24 Signed For Large Letters | Max. 0.75 Kg |
| CRL | Royal Mail 48 Signed For (Large Letters) | Max. 0.75 Kg |
| CRL | Royal Mail 48 Signed For (Small Parcel) | Max. 2 Kg |
| FS1 | Royal Mail 24 Standard Large Letter | Max. 0.75 Kg |
| FS1 | Royal Mail 24 Signed For Large Letter | Max. 0.75 Kg |
| FS2 | Royal Mail 48 Standard Large Letter | Max. 0.75 Kg |
| FS2 | Royal Mail 48 Signed For Large Letter | Max. 0.75 Kg |
| FS7 | Royal Mail 24 Signed For | Max. 0.75 Kg |
| FS7 | Royal Mail 24 Signed for | Max. 0.75 Kg |
| FS8 | Royal Mail 48 Signed For | Max. 0.75 Kg |
| FS8 | Royal Mail 48 Signed for | Max. 0.75 Kg |
| LA1 | Special Delivery Guaranteed By 1PM LA | Max. 10 Kg |
| LA2 | Special Delivery Guaranteed By 1PM LA £1000 | Max. 10 Kg |
| LA3 | Special Delivery Guaranteed By 1PM LA £2500 | Max. 10 Kg |
| LA4 | Special Delivery Guaranteed By 9AM LA | Max. 2 Kg |
| LA5 | Special Delivery Guaranteed By 9AM LA £1000 | Max. 2 Kg |
| LA6 | Special Delivery Guaranteed By 9AM LA £2500 | Max. 2 Kg |
| PK0 | Royal Mail 48 | Max. 0.75 Kg |
| PK0 | Royal Mail 48 Signed for | Max. 0.75 Kg |
| PK1 | Royal Mail 24 Signed For | Max. 20 Kg |
| PK1 | Royal Mail 24 Standard | Max. 20 Kg |
| PK2 | Royal Mail 48 Signed For | Max. 2 Kg |
| PK2 | Royal Mail 48 Standard | Max. 2 Kg |
| PK3 | Royal Mail 24 Signed For Large Letter | Max. 0.75 Kg |
| PK3 | Royal Mail 24 Standard Parcel | Max. 20 Kg |
| PK3 | Royal Mail 24 Standard Large Letter | Max. 0.75 Kg |
| PK3 | Royal Mail 24 Signed For Parcel | Max. 20 Kg |
| PK4 | Royal Mail 48 Standard Small Parcel | Max. 2 Kg |
| PK4 | Royal Mail 48 Signed For Large Letter | Max. 0.75 Kg |
| PK4 | Royal Mail 48 Standard Large Letter | Max. 0.75 Kg |
| PK4 | Royal Mail 48 Signed For Small Parcel | Max. 2 Kg |
| PK7 | Royal Mail 24 Signed for | Max. 20 Kg |
| PK7 | Royal Mail 24 | Max. 20 Kg |
| PK8 | Royal Mail 48 Signed for | Max. 2 Kg |
| PK8 | Royal Mail 48 | Max. 2 Kg |
| PK9 | Royal Mail 24 Signed For | Max. 0.75 Kg |
| PK9 | Royal Mail 24 | Max. 0.75 Kg |
| PKB | RM24 Signed for | Max. 20 Kg |
| PKB | RM24 | Max. 20 Kg |
| PKD | RM48 | Max. 2 Kg |
| PKD | RM48 Signed for | Max. 2 Kg |
| PKK | RM48 Signed for | Max. 0.75 Kg |
| PKK | RM48 | Max. 0.75 Kg |
| PKM | RM24 Signed For | Max. 0.75 Kg |
| PKM | RM24 | Max. 0.75 Kg |
| PPF | Royal Mail 48 Signed For 2nd Parcel | Max. 2 Kg |
| PPF | Royal Mail 24 Signed For Parcel | Max. 20 Kg |
| PPF | Royal Mail 48 Standard 2nd Parcel | Max. 2 Kg |
| PPF | Royal Mail 24 Standard 1st Parcel | Max. 20 Kg |
| PPJ | Parcelpost 24 | Max. 0.75 Kg |
| PPJ | Parcelpost 48 | Max. 0.75 Kg |
| PPJ | Parcelpost 48 Signed for | Max. 0.75 Kg |
| PPJ | Parcelpost 24 Signed for | Max. 0.75 Kg |
| PPS | RM 24 Signed For | Max. 0.75 Kg |
| PPS | RM 24 | Max. 0.75 Kg |
| PPT | RM48 | Max. 0.75 Kg |
| PPT | RM48 Signed For | Max. 0.75 Kg |
| RM0 | Royal Mail 48 Signed For | Max. 2 Kg |
| RM0 | Royal Mail 48 | Max. 2 Kg |
| RM1 | Royal Mail 24 | Max. 0.75 Kg |
| RM1 | Royal Mail 24 Signed For | Max. 0.75 Kg |
| RM2 | Royal Mail 24 | Max. 20 Kg |
| RM2 | Royal Mail 24 Signed For | Max. 20 Kg |
| RM3 | Royal Mail 48 Signed For | Max. 0.75 Kg |
| RM3 | Royal Mail 48 | Max. 0.75 Kg |
| RM4 | Royal Mail 48 | Max. 2 Kg |
| RM4 | Royal Mail 48 Signed For | Max. 2 Kg |
| RM5 | Royal Mail 24 Signed For | Max. 20 Kg |
| RM5 | Royal Mail 24 | Max. 20 Kg |
| RM6 | Royal Mail 48 Signed For | Max. 2 Kg |
| RM6 | Royal Mail 48 | Max. 2 Kg |
| RM7 | Royal Mail 24 Signed For | Max. 0.75 Kg |
| RM7 | Royal Mail 24 | Max. 0.75 Kg |
| RM8 | Royal Mail 24 Signed For | Max. 20 Kg |
| RM8 | Royal Mail 24 | Max. 20 Kg |
| RM9 | Royal Mail 48 | Max. 0.75 Kg |
| RM9 | Royal Mail 48 Signed For | Max. 0.75 Kg |
| SD1 | Special Delivery Guaranteed By 1PM £500 | Max. 20 Kg |
| SD2 | Special Delivery Guaranteed By 1PM £1000 | Max. 20 Kg |
| SD3 | Special Delivery Guaranteed By 1PM £2500 | Max. 20 Kg |
| SD4 | Special Delivery Guaranteed By 9AM £50 | Max. 2 Kg |
| SD5 | Special Delivery Guaranteed By 9AM £1000 | Max. 2 Kg |
| SD6 | Special Delivery Guaranteed By 9AM £2500 | Max. 2 Kg |
| SDA | Special Delivery Guaranteed By 1PM (ID) £750 | Max. 20 Kg |
| SDB | Special Delivery Guaranteed By 1PM (ID) £1000 | Max. 20 Kg |
| SDC | Special Delivery Guaranteed By 1PM (ID) £2500 | Max. 20 Kg |
| SDE | Special Delivery Guaranteed By 9AM (ID) £750 | Max. 2 Kg |
| SDF | Special Delivery Guaranteed By 9AM (ID) £1000 | Max. 2 Kg |
| SDG | Special Delivery Guaranteed By 9AM (ID) £2500 | Max. 2 Kg |
| SDH | Special Delivery Guaranteed By 1PM (AGE) £750 | Max. 20 Kg |
| SDJ | Special Delivery Guaranteed By 1PM (AGE) £1000 | Max. 20 Kg |
| SDK | Special Delivery Guaranteed By 1PM (AGE) £2500 | Max. 20 Kg |
| SDM | Special Delivery Guaranteed By 9AM (AGE) £750 | Max. 2 Kg |
| SDN | Special Delivery Guaranteed By 9AM (AGE) £1000 | Max. 2 Kg |
| SDQ | Special Delivery Guaranteed By 9AM (AGE) £2500 | Max. 2 Kg |
| SDV | Special Delivery Guaranteed Age £750 | Max. 20 Kg |
| SDW | Special Delivery Guaranteed Age £1000 | Max. 20 Kg |
| SDX | Special Delivery Guaranteed Age £2500 | Max. 20 Kg |
| SDY | Special Delivery Guaranteed ID £750 | Max. 20 Kg |
| SDZ | Special Delivery Guaranteed ID £1000 | Max. 20 Kg |
| SEA | Special Delivery Guaranteed ID £2500 | Max. 20 Kg |
| SEB | Special Delivery Guaranteed £750 | Max. 20 Kg |
| SEC | Special Delivery Guaranteed £1000 | Max. 20 Kg |
| SED | Special Delivery Guaranteed £2500 | Max. 20 Kg |
| STL | 1st Class Account Mail (Letter) | Max. 0.1 Kg |
| STL | 2nd Class Account Mail (Large Letter) | Max. 0.75 Kg |
| STL | 2nd Class Account Mail (Letter) | Max. 0.1 Kg |
| STL | 1st Class Account Mail (Letter) Signed For | Max. 0.1 Kg |
| STL | 2nd Class Account Mail (Large Letter) Signed For | Max. 0.75 Kg |
| STL | 2nd Class Account Mail (Parcel) Signed For | Max. 1 Kg |
| STL | 2nd Class Account Mail (Letter) Signed For | Max. 0.1 Kg |
| STL | 1st Class Account Mail (Parcel) Signed For | Max. 20 Kg |
| STL | 2nd Class Account Mail (Parcel) | Max. 1 Kg |
| STL | 1st Class Account Mail (Large Letter) | Max. 0.75 Kg |
| STL | 1st Class Account Mail (Parcel) | Max. 20 Kg |
| STL | 1st Class Account Mail (Large Letter) Signed For | Max. 0.75 Kg |
| TPA | Tracked 24 High Volume Age Signature | Max. 30 Kg |
| TPB | Tracked 48 High Volume Age Signature Dangerous Goods | Max. 30 Kg |
| TPB | Tracked 48 High Volume Age Signature | Max. 30 Kg |
| TPC | Tracked 24 Age Signature | Max. 30 Kg |
| TPD | Tracked 48 Age Signature Dangerous Goods | Max. 30 Kg |
| TPD | Tracked 48 Age Signature | Max. 30 Kg |
| TPL | Tracked 48 High Volume Dangerous Goods | Max. 30 Kg |
| TPL | Tracked 48 High Volume Signature | Max. 30 Kg |
| TPL | Tracked 48 High Volume | Max. 30 Kg |
| TPL | Tracked 48 High Volume Signature Dangerous Goods | Max. 30 Kg |
| TPM | Tracked 24 High Volume | Max. 30 Kg |
| TPM | Tracked 24 High Volume Signature | Max. 30 Kg |
| TPN | Tracked 24 | Max. 30 Kg |
| TPN | Tracked 24 Signature | Max. 30 Kg |
| TPS | Tracked 48 Signature | Max. 30 Kg |
| TPS | Tracked 48 | Max. 30 Kg |
| TPS | Tracked 48 Dangerous Goods | Max. 30 Kg |
| TPS | Tracked 48 Signature Dangerous Goods | Max. 30 Kg |
| TRL | Tracked Letter Boxable 48 High Volume Signature Dangerous Goods | Max. 1 Kg |
| TRL | Tracked Letter Boxable 48 High Volume | Max. 1 Kg |
| TRL | Tracked Letter Boxable 48 High Volume Signature | Max. 1 Kg |
| TRL | Tracked Letter Boxable 48 High Volume Dangerous Goods | Max. 1 Kg |
| TRM | Tracked Letter Boxable 24 High Volume | Max. 1 Kg |
| TRM | Tracked Letter Boxable 24 High Volume Signature | Max. 1 Kg |
| TRN | Tracked Letter Boxable 24 Signature | Max. 1 Kg |
| TRN | Tracked Letter Boxable 24 | Max. 1 Kg |
| TRS | Tracked Letter Boxable 48 | Max. 1 Kg |
| TRS | Tracked Letter Boxable 48 Signature Dangerous Goods | Max. 1 Kg |
| TRS | Tracked Letter Boxable 48 Dangerous Goods | Max. 1 Kg |
| TRS | Tracked Letter Boxable 48 Signature | Max. 1 Kg |
| TSN | Tracked Returns 24 | Max. 20 Kg |
| TSS | Tracked Returns 48 | Max. 20 Kg |
International Services
| Code | Service Name | Max Weight |
|---|---|---|
| BPI | Int. Business Printed Papers | Max. 5 Kg |
| BXB | Int. Business Parcel Priority Letterboxable | Max. 2 Kg |
| BXC | Int. Business Parcel Tracked Letterboxable Extra Comp. | Max. 2 Kg |
| BXD | Int. Business Parcel Priority Letterboxable (DDP) | Max. 2 Kg |
| BXE | Int. Business Parcel Tracked Letterboxable (DDP) | Max. 2 Kg |
| BXF | Int. Business Parcel Tracked Letterboxable | Max. 2 Kg |
| DE1 | Int. Business Parcels Zero Sort High Volume Priority | Max. 5 Kg |
| DE3 | Int. Business Parcels Zero Sort High Vol Economy (Country Pricing) | Max. 5 Kg |
| DE4 | Int. Business Parcels Zero Srt Low Volume Priority | Max. 5 Kg |
| DE6 | Int. Business Parcels Priority Service DDP | Max. 2 Kg |
| DG1 | Int. Business Mail Large Letter Country Sort High Volume Priority | Max. 0.5 Kg |
| DG3 | Int. Business Mail Large Letter Ctry Sort High Vol Economy (Country Pricing) | Max. 0.5 Kg |
| DG4 | Int. Business Mail Large Letter Country Sort Low Volume Priority | Max. 0.5 Kg |
| DG6 | Int. Business Mail Large Letter Ctry Sort Low Vol Economy (Country Pricing) | Max. 0.5 Kg |
| DP3 | Int. business untracked letter | Max. 0.1 Kg |
| DP6 | Int. Business Untracked Large Letter | Max. 0.5 Kg |
| DW1 | Int. Standard Sort 2 | Max. 5 Kg |
| ETA | Int. Tracked Parcels ETOE | Max. 2 Kg |
| ETB | Int. Tracked & Signed Parcels ETOE | Max. 2 Kg |
| ETC | Int. Untracked Parcels ETOE | Max. 2 Kg |
| ETD | Int. Tracked Large Letter ETOE | Max. 0.5 Kg |
| ETE | Int. Tracked & Signed Large Letter ETOE | Max. 0.5 Kg |
| ETF | Int. Untracked Large Letter ETOE | Max. 0.5 Kg |
| HVB | Heavy Weight Int. Tracked Parcel | Max. 30 Kg |
| HVC | Heavy Weight Int. Tracked & Signed Parcel | Max. 30 Kg |
| HVD | Int. Tracked Express | Max. 30 Kg |
| HVE | Heavy Weight Int. Tracked Parcel Extra Comp | Max. 30 Kg |
| HVF | Heavy Weight Int. Tracked & Signed Parcel Comp | Max. 30 Kg |
| HVK | Heavy Weight Int. Tracked 0 - 30kgs C Priority | Max. 30 Kg |
| HVL | Heavy Weight Int. Tracked 0 - 30kgs Extra Compensation C Priority | Max. 30 Kg |
| IE1 | Int. Business Parcels Zone Sort Priority Service | Max. 5 Kg |
| IE3 | Int. Business Parcels Zone Sort Economy Service | Max. 5 Kg |
| IG1 | Int. Business Mail Large Letter Zone Sort Priority | Max. 0.5 Kg |
| IG3 | Int. Business Mail Large Letter Zone Sort Economy | Max. 0.5 Kg |
| IG4 | Int. Business Mail Large Letter Zone Sort Priority Machine | Max. 0.5 Kg |
| IG6 | Int. Business Mail Large Letter Zone Srt Economy Machine | Max. 0.5 Kg |
| IP1 | Int. Business Mail Letters Zone Sort Priority Letter | Max. 0.1 Kg |
| IP4 | Int. Business Mail Letters Zone Sort Priority Machine Letter | Max. 0.1 Kg |
| ISB | Int Business Semi Tracked NPC Parcel | Max. 2 Kg |
| ISC | Int Business Semi Tracked NPC Large Letter | Max. 0.5 Kg |
| IT0 | Int. Tracked & Signed 0 - 30kg Parcel | Max. 30 Kg |
| IT2 | Int. Business Tracked Parcel Repair VAT Ex. | Max. 2 Kg |
| IT3 | Int. Business Tracked Parcel Repair VAT Pay | Max. 2 Kg |
| IT4 | Int. Business Tracked Parcel Network | Max. 2 Kg |
| IT5 | Int. Business Tracked Large Letter Network | Max. 0.5 Kg |
| IT6 | Int. Business Tracked Parcel Country Box Network | Max. 2 Kg |
| IT7 | Int. Business Tracked & Signed Parcel Network | Max. 2 Kg |
| IT8 | Int. Business Tracked & Signed Large Letter Network | Max. 0.5 Kg |
| IT9 | Int. Tracked & Signed 0 - 30kg Parcel | Max. 30 Kg |
| LLG | Int. Business Large Letter Tracked and Signed Zone | Max. 0.5 Kg |
| LLH | Int. Business Large Letter Tracked Zone Sort | Max. 0.5 Kg |
| LLI | Int. Business Large Letter Signed Zone Sort | Max. 0.5 Kg |
| LLJ | Int. Business Large Letter Tracked and Signed Zone Sort Extra Compensation | Max. 0.5 Kg |
| LLK | Int. Business Large Letter Tracked Zone Sort Extra Compensation | Max. 0.5 Kg |
| LLL | Int. Business Large Letter Signed Zone Sort Extra Compensation | Max. 0.5 Kg |
| LLM | Int. Business Large Letter Tracked and Signed Country Extra Compensation | Max. 0.5 Kg |
| LLN | Int. Business Large Letter Tracked Country Extra Compensation | Max. 0.5 Kg |
| LLO | Int. Business Large Letter Signed Country Extra Compensation | Max. 0.5 Kg |
| MP0 | Int. Business Parcels Signed Extra comp. (Country Pricing) | Max. 5 Kg |
| MP1 | Int. Business Parcels Tracked (Zonal) | Max. 5 Kg |
| MP4 | Int. Business Parcels Tracked Extra comp. (Zonal) | Max. 5 Kg |
| MP5 | Int. Business Parcels Signed (Zonal) | Max. 5 Kg |
| MP6 | Int. Business Parcels Signed Extra comp. (Zonal) | Max. 5 Kg |
| MP7 | Int. Business Parcels Tracked ( Country Pricing) | Max. 5 Kg |
| MP8 | Int. Business Parcels Tracked Extra comp. (Country Pricing) | Max. 5 Kg |
| MP9 | Int. Business Parcels Signed (Country Pricing) | Max. 5 Kg |
| MPB | Int. Business Parcels Bespoke Tracked Boxable Extra comp. (Country Pricing) | Max. 2 Kg |
| MPF | Int. Business Parcel Tracked High Vol. (Country Pricing) | Max. 5 Kg |
| MPG | Int. Business Parcels Tracked & Signed High Vol. (Country Pricing) | Max. 5 Kg |
| MPH | Int. Business Parcel Signed High Vol. (Country Pricing) | Max. 5 Kg |
| MPI | Int. Business Parcel Tracked High Vol. Extra comp. (Country Pricing) | Max. 5 Kg |
| MPJ | Int. Business Parcels Tracked & Signed High Vol. Extra comp. (Country Pricing) | Max. 5 Kg |
| MPK | Int. Business Parcel Signed High Vol. Extra comp. (Country Pricing) | Max. 5 Kg |
| MPL | Int. Business Tracked Letter | Max. 0.1 Kg |
| MPL | Int. Business Mail Tracked High Vol. (Country Pricing) Large Letter | Max. 0.5 Kg |
| MPM | Int. Business Tracked and Signed Letter | Max. 0.1 Kg |
| MPM | Int. Business Mail Tracked & Signed High Vol. Large Letter | Max. 0.5 Kg |
| MPN | Int. Business Mail Signed High Vol. (Country Pricing) Large Letter | Max. 0.5 Kg |
| MPN | Int. Business Mail Signed High Vol. (Country Pricing) Letter | Max. 0.1 Kg |
| MPO | Int. Business Tracked Larger Letter | Max. 0.5 Kg |
| MPO | Int. Business Mail Tracked High Vol. Extra comp. Letter (Country Pricing) | Max. 0.5 Kg |
| MPP | Int. Business Mail Tracked & Signed High Vol. Extra Letter Comp (Country Pricing) | Max. 0.1 Kg |
| MPP | Int. Business Tracked & Signed Large Letter | Max. 0.5 Kg |
| MPQ | Int. Business Mail Signed High Vol. Extra comp. Large Letter (Country Pricing) | Max. 0.5 Kg |
| MPQ | Int. Business Mail Signed High Vol. Extra comp. Letter (Country Pricing) | Max. 0.1 Kg |
| MPR | Int. Business Parcels Tracked DDP | Max. 2 Kg |
| MPT | Int. Business Parcels Bespoke Tracked Boxable High Vol (Country Pricing) | Max. 2 Kg |
| MPU | Int. Business Parcels Bespoke Tracked Boxable High Vol Extra comp. (Country Pricing) | Max. 2 Kg |
| MPV | Int. Business Parcels Zero Sort Low Volume Priority Boxable (Country Pricing) | Max. 2 Kg |
| MPW | Int. Business Parcels Boxable Zero Sort Low Vol Economy (Country Pricing) | Max. 2 Kg |
| MPX | Int. Business Parcels Zero Sort High Volume Priority Boxable (Country Pricing) | Max. 2 Kg |
| MPY | Int. Business Parcels Boxable Zero Sort Hi Vol Economy (Country Pricing) | Max. 2 Kg |
| MTA | Int. Business Parcels Tracked & Signed (Zonal) | Max. 5 Kg |
| MTB | Int Business Parcels Tracked & Signed Extra comp. (Zonal) | Max. 5 Kg |
| MTC | Int. Business Mail Tracked & Signed Zonal (Letter) | Max. 0.1 Kg |
| MTC | Int. Business Mail Tracked & Signed Zonal (Large Letter) | Max. 0.5 Kg |
| MTD | Int. Business Mail Tracked & Signed Extra comp. Zonal (Letter) | Max. 0.1 Kg |
| MTD | Int. Business Mail Tracked & Signed Extra comp. Zonal (Ll) | Max. 0.5 Kg |
| MTE | Int. Business Parcels Tracked & Signed (Country Pricing) | Max. 5 Kg |
| MTF | Int Business Parcels Tracked & Signed Extra comp. (Country Pricing) | Max. 5 Kg |
| MTG | Int. Business Mail Tracked & Signed Country (Letter) | Max. 0.1 Kg |
| MTG | Int. Business Mail Tracked & Signed Country (Large Letter) | Max. 0.5 Kg |
| MTH | Int. Business Mail Tracked & Signed Extra comp. Country (Letter) | Max. 0.1 Kg |
| MTH | Int. Business Mail Tracked & Signed Extra comp. Country (Ll) | Max. 0.5 Kg |
| MTI | Int. Business Mail Tracked Zonal (Large Letter) | Max. 0.5 Kg |
| MTI | Int. Business Mail Tracked Zonal (Letter) | Max. 0.1 Kg |
| MTJ | Int. Business Mail Tracked Extra comp. Zonal (Large Letter) | Max. 0.5 Kg |
| MTJ | Int. Business Mail Tracked Extra comp. Zonal (Letter) | Max. 0.1 Kg |
| MTK | Int. Business Mail Tracked Country (Large Letter) | Max. 0.5 Kg |
| MTK | Int. Business Mail Tracked Country (Letter) | Max. 0.1 Kg |
| MTL | Int. Business Mail Tracked Extra comp. Country (Large Letter) | Max. 0.5 Kg |
| MTM | Int. Business Mail Signed Zonal (Large Letter) | Max. 0.5 Kg |
| MTM | Int. Business Mail Signed Zonal (Letter) | Max. 0.1 Kg |
| MTN | Int. Business Mail Signed Extra comp. Zonal (Letter) | Max. 0.1 Kg |
| MTN | Int. Business Mail Signed Extra comp. Zonal (Large Letter) | Max. 0.5 Kg |
| MTO | Int. Business Mail Signed Country (Large Letter) | Max. 0.5 Kg |
| MTO | Int. Business Mail Signed Country (Letter) | Max. 0.1 Kg |
| MTP | Int. Business Mail Signed Extra comp. Country (Letter) | Max. 0.1 Kg |
| MTP | Int. Business Mail Signed Extra comp. Country (Large Letter) | Max. 0.5 Kg |
| MTS | Int. Business Parcel Tracked Direct Ireland | Max. 5 Kg |
| MTV | Int. Business Parcels Tracked & Signed DDP | Max. 2 Kg |
| MUA | International Business Parcels Zero Sort Priority Boxable | Max. 2 Kg |
| MUB | International Business Parcels Boxable Zero Sort Economy | Max. 2 Kg |
| MUC | International Business Parcels Zone Sort Priority Boxable | Max. 2 Kg |
| MUD | International Business Parcels Boxable Zone Sort Economy | Max. 2 Kg |
| MUK | International Business Parcels Tracked & Signed Zero Sort | Max. 5 Kg |
| MUL | International Business Parcels Tracked & Signed Zero Sort Extra Comp | Max. 5 Kg |
| MUM | International Business Parcels Signed Zero Sort | Max. 5 Kg |
| MUN | International Business Parcels Signed Zero Sort Extra Comp | Max. 5 Kg |
| MUQ | International Business Mail Tracked & Signed Zero Sort Letters | Max. 0.1 Kg |
| MUQ | International Business Mail Tracked & Signed Zero Sort Large Letters | Max. 0.5 Kg |
| MUR | International Business Mail Tracked & Signed Zero Sort Extra Comp Large Letters | Max. 0.5 Kg |
| MUR | International Business Mail Tracked & Signed Zero Sort Extra Comp Letters | Max. 0.1 Kg |
| MUS | International Business Mail Signed Zero Sort Large Letter | Max. 0.5 Kg |
| MUS | International Business Mail Signed Zero Sort Letter | Max. 0.1 Kg |
| MUT | International Business Mail Signed Zero Sort Extra Comp Large Letter | Max. 0.5 Kg |
| MUT | International Business Mail Signed Zero Sort Extra Comp Letter | Max. 0.1 Kg |
| MUU | International Business Parcels Max Sort Priority Boxable | Max. 2 Kg |
| MUU | Int. Business Parcels Zone Max Sort Priority Boxable | Max. 2 Kg |
| MUV | International Business Parcels Max Sort Standard Boxable | Max. 2 Kg |
| MUV | Int. Business Parcels Zone Max Sort Standard Boxable | Max. 2 Kg |
| MUW | International Business Parcels Max Sort Economy Boxable | Max. 2 Kg |
| MUW | Int. Business Parcels Zone Sort Priority Boxable | Max. 2 Kg |
| OLA | Int. Standard On Account (Large Letter) | Max. 0.75 Kg |
| OLA | Int. Standard On Account (Parcel) | Max. 2 Kg |
| OLA | Int. Standard On Account (Printed Papers) | Max. 5 Kg |
| OLA | Int. Standard On Account | Max. 0.02 Kg |
| OLA | Int. Standard On Account (Letter) | Max. 0.1 Kg |
| OLS | Int. Economy On Account (Large Letter) | Max. 0.75 Kg |
| OLS | Int. Economy On Account (Letter) | Max. 0.1 Kg |
| OLS | Int. Economy On Account (Printed Papers) | Max. 5 Kg |
| OLS | Int. Economy On Account (Parcel) | Max. 2 Kg |
| OSA | Int. Signed On Account (Large Letter) | Max. 0.75 Kg |
| OSA | Int. Signed On Account (Parcel) | Max. 2 Kg |
| OSA | Int. Signed On Account (Letter) | Max. 0.1 Kg |
| OSA | Int. Signed On Account (Printed Paper) | Max. 5 Kg |
| OSB | Int. Signed On Account Extra comp. (Large Letter) | Max. 0.75 Kg |
| OSB | Int. Signed On Account Extra comp. (Printed Paper) | Max. 5 Kg |
| OSB | Int. Signed On Account Extra comp. (Parcel) | Max. 2 Kg |
| OSB | Int. Signed On Account Extra comp. (Letter) | Max. 0.1 Kg |
| OTA | Int. Tracked On Account (Large Letter) | Max. 0.75 Kg |
| OTA | Int. Tracked On Account (Letter) | Max. 0.1 Kg |
| OTA | Int. Tracked On Account (Printed Paper) | Max. 5 Kg |
| OTA | Int. Tracked On Account (Parcel) | Max. 2 Kg |
| OTB | Int. Tracked On Account Extra comp. (Large Letter) | Max. 0.75 Kg |
| OTB | Int. Tracked On Account Extra comp. (Printed Paper) | Max. 5 Kg |
| OTB | Int. Tracked On Account Extra comp. (Parcel) | Max. 2 Kg |
| OTB | Int. Tracked On Account Extra comp. (Letter) | Max. 0.1 Kg |
| OTC | Int. Tracked & Signed On Account (Large Letter) | Max. 0.75 Kg |
| OTC | Int. Tracked & Signed On Account (Letter) | Max. 0.1 Kg |
| OTC | Int. Tracked & Signed On Account (Printed Paper) | Max. 5 Kg |
| OTC | Int. Tracked & Signed On Account (Parcel) | Max. 2 Kg |
| OTD | Int. Tracked & Signed On Account Extra comp. (Large Letter) | Max. 0.75 Kg |
| OTD | Int. Tracked & Signed On Account Extra comp. (Parcel) | Max. 2 Kg |
| OTD | Int. Tracked & Signed On Account Extra comp. (Letter) | Max. 0.1 Kg |
| OTD | Int. Tracked & Signed On Account Extra comp. (Printed Paper) | Max. 5 Kg |
